| Air Conditioning Service |
| • AC Performance Test | $89.95 | $49.95 |
| • Evacuate & Recharge (Refrigerant Additional) | $252.93 | $90.00 |
| Air Filter Replacement |
| • Gas Engine | $49.00 | $30.50 |
| Alignment |
| Vehicle Alignment Check Only | | |
| • Computerized Alignment - Reference Thrust Angle, No Rear Wheel Adjustment | $69.95 | $40.95 |
| • Computerized Alignment - 4 Wheel Alignment Includes Mechanical Rear Adjustments | $199.99 | $81.95 |
| Automatic Transmission |
| • Install New Filter, New Pan Gasket and Fluid Change Up To 6 Qts. | $349.99 | $152.95 |
| • Additional Transmission Fluid Per Quart | $9.16 | $6.00 |
| Battery & Electrical System |
| • System Check with Volt/Amp Testing Battery | $52.50 | $31.95 |
| • Recharge Battery | $52.50 | $20.95 |
| • Replacement Battery (Tested Tough PLUS) | $189.99 | $119.95 |
| • Replacement Battery (Tested Tough MAX) | $199.99 | $157.95 |
| • Replacement Battery (Fleet Tough) | $219.99 | $164.95 |
| Brake Service |
| • Car/Lt Truck Front Disc Brakes | $239.99 | $173.90 |
| • Car/Lt Truck Rear Disc Brakes | $249.99 | $185.90 |
| • Car/Lt Truck Replace Front or Rear Disc Brake Pads Only | $199.99 | $125.90 |
| • Super Duty (F-250 - F-350) Front Disc Brakes | $269.99 | $192.90 |
| • Super Duty (F-250 - F-350) Rear Disc Brakes | $289.99 | $201.90 |
| • Super Duty (F-250 - F-350) Replace Front or Rear Disc Brake Pads Only | $199.99 | $141.90 |
| Cooling System |
| • Cooling System Pressure Test, Replace Antifreeze/Coolant up to 2.5 Gallons | $174.85 | $106.90 |
| • Additional Antifreeze / Coolant Per Gallon | $34.95 | $14.95 |
| Lube, Oil, Filter |
| • Gas Engine Conventional Oil Up To 6 Qts. | $79.99 | $40.95 |
| • Additional Per Quart Gas Engine Conventional Oil | $4.97 | $4.25 |
| • Gas Engine Synthetic Blend Up To 6 Qts. | $79.99 | $45.95 |
| • Additional Per Quart Gas Engine Synthetic Blend | $5.97 | $4.25 |
| • Gas Engine Full Synthetic Oil Up To 6 Qts. | $99.99 | $55.95 |
| • Additional Per Quart Gas Engine Full Synthetic Oil | $7.97 | $6.75 |
| • Diesel Truck Engine Oil Up To 13 Qts. | $176.63 | $115.90 |
| • Additional Per Quart Diesel Truck Engine | $6.97 | $4.75 |
| • Diesel Truck Engine Full Synthetic Oil Up To 13 Qts. | $324.03 | $177.90 |
| • Additional Per Quart Diesel Truck Engine Full Synthetic Oil | $11.97 | $9.15 |
| Plug-in-Device (PID) and Y-Harness Installation |
| • Installation of Fleet Driver Provided Part | $95.00 | $50.00 |
| Tire Services (Per Tire) |
| • Mount and Balance New Tire | $26.95 | $17.95 |
| • Flat Repair - Remove, Repair, Mount | $36.00 | $16.00 |
| • Rotate Mounted Tires | $26.95 | $4.00 |
| • Wheel Balance | $32.99 | $14.95 |
| Wheel Bearing Repack (Per Axle) |
| • E-Series / Super Duty Only - Grease and Seal Only | $129.99 | $81.95 |
| Windshield Wipers |
| • Replace Wiper Blades | $59.99 | $24.95 |
| • Windshield Washer Fluid (Fill Reservoir) | $5.00 | $3.00 |